List of Attendees
Juan Sumulong Campus
| Name | Position & Dept. | Year & Track | Rqmts. Status | Time Attended | Time Leaved |
|---|---|---|---|---|---|
| Dan Maurice Balderama | COLLEGE STUDENT | 3-BSCS | Submitted | 2024/07/09 04:03:50 | Did not leaved early |
| John Smith | COLLEGE STUDENT | 1-BA | Submitted | 2024/07/09 09:10:20 | Did not leave early |
| Emily Johnson | COLLEGE STUDENT | 3-BSIT | Pending | 2024/07/09 10:45:00 | 2024/07/09 04:03:50 |
| Michael Brown | COLLEGE STUDENT | 4-BSCE | Submitted | 2024/07/09 11:23:45 | Did not leave early |
| Jessica Williams | COLLEGE STUDENT | 2-BSE | Pending | 2024/07/09 12:35:50 | 2024/07/09 04:03:50 |
| Christopher Jones | COLLEGE STUDENT | 1-BSCS | Submitted | 2024/07/09 13:40:20 | Did not leave early |
| Amanda Garcia | COLLEGE STUDENT | 4-BBA | Pending | 2024/07/09 14:50:30 | 2024/07/09 04:03:50 |
| Matthew Martinez | COLLEGE STUDENT | 3-BSIT | Submitted | 2024/07/09 15:00:10 | Did not leave early |
| Sarah Lee | COLLEGE STUDENT | 2-BA | Pending | 2024/07/09 16:25:40 | 2024/07/09 04:03:50 |
| David Harris | COLLEGE STUDENT | 1-BSCE | Submitted | 2024/07/09 17:45:55 | Did not leave early |
| Laura Clark | COLLEGE STUDENT | 4-BSE | Pending | 2024/07/09 18:10:20 | 2024/07/09 04:03:50 |
| James Robinson | COLLEGE STUDENT | 3-BSCS | Submitted | 2024/07/09 19:30:15 | Did not leave early |
| Linda Lewis | COLLEGE STUDENT | 2-BBA | Pending | 2024/07/09 20:45:05 | 2024/07/09 04:03:50 |
| Robert Walker | COLLEGE STUDENT | 1-BSIT | Submitted | 2024/07/09 21:00:50 | Did not leave early |
| Patricia Hall | COLLEGE STUDENT | 4-BA | Pending | 2024/07/09 22:20:35 | 2024/07/09 04:03:50 |
| William Allen | COLLEGE STUDENT | 3-BSCE | Submitted | 2024/07/09 23:15:45 | Did not leave early |
| Barbara Young | COLLEGE STUDENT | 2-BSE | Pending | 2024/07/09 06:05:20 | 2024/07/09 04:03:50 |
| Thomas King | COLLEGE STUDENT | 1-BSCS | Submitted | 2024/07/09 07:40:55 | Did not leave early |
| Karen Wright | COLLEGE STUDENT | 4-BBA | Pending | 2024/07/09 08:15:30 | 2024/07/09 04:03:50 |
| Brian Lopez | COLLEGE STUDENT | 3-BSIT | Submitted | 2024/07/09 09:50:45 | Did not leave early |
| Nancy Hill | COLLEGE STUDENT | 2-BA | Pending | 2024/07/09 10:30:25 | 2024/07/09 04:03:50 |
| Dan Maurice Balderama | COLLEGE STUDENT | 3-BSCS | Submitted | 2024/07/09 04:03:50 | Did not leaved early |
| John Smith | COLLEGE STUDENT | 1-BA | Submitted | 2024/07/09 09:10:20 | Did not leave early |
| Emily Johnson | COLLEGE STUDENT | 3-BSIT | Pending | 2024/07/09 10:45:00 | 2024/07/09 04:03:50 |
| Michael Brown | COLLEGE STUDENT | 4-BSCE | Submitted | 2024/07/09 11:23:45 | Did not leave early |
| Jessica Williams | COLLEGE STUDENT | 2-BSE | Pending | 2024/07/09 12:35:50 | 2024/07/09 04:03:50 |
| Christopher Jones | COLLEGE STUDENT | 1-BSCS | Submitted | 2024/07/09 13:40:20 | Did not leave early |
| Amanda Garcia | COLLEGE STUDENT | 4-BBA | Pending | 2024/07/09 14:50:30 | 2024/07/09 04:03:50 |
| Matthew Martinez | COLLEGE STUDENT | 3-BSIT | Submitted | 2024/07/09 15:00:10 | Did not leave early |
| Sarah Lee | COLLEGE STUDENT | 2-BA | Pending | 2024/07/09 16:25:40 | 2024/07/09 04:03:50 |
| David Harris | COLLEGE STUDENT | 1-BSCE | Submitted | 2024/07/09 17:45:55 | Did not leave early |
| Laura Clark | COLLEGE STUDENT | 4-BSE | Pending | 2024/07/09 18:10:20 | 2024/07/09 04:03:50 |
| James Robinson | COLLEGE STUDENT | 3-BSCS | Submitted | 2024/07/09 19:30:15 | Did not leave early |
| Linda Lewis | COLLEGE STUDENT | 2-BBA | Pending | 2024/07/09 20:45:05 | 2024/07/09 04:03:50 |
| Robert Walker | COLLEGE STUDENT | 1-BSIT | Submitted | 2024/07/09 21:00:50 | Did not leave early |
| Patricia Hall | COLLEGE STUDENT | 4-BA | Pending | 2024/07/09 22:20:35 | 2024/07/09 04:03:50 |
| William Allen | COLLEGE STUDENT | 3-BSCE | Submitted | 2024/07/09 23:15:45 | Did not leave early |
| Barbara Young | COLLEGE STUDENT | 2-BSE | Pending | 2024/07/09 06:05:20 | 2024/07/09 04:03:50 |
| Thomas King | COLLEGE STUDENT | 1-BSCS | Submitted | 2024/07/09 07:40:55 | Did not leave early |
| Karen Wright | COLLEGE STUDENT | 4-BBA | Pending | 2024/07/09 08:15:30 | 2024/07/09 04:03:50 |
| Brian Lopez | COLLEGE STUDENT | 3-BSIT | Submitted | 2024/07/09 09:50:45 | Did not leave early |
| Nancy Hill | COLLEGE STUDENT | 2-BA | Pending | 2024/07/09 10:30:25 | 2024/07/09 04:03:50 |
| Total number of tickets: | 100 |
|---|
Retrieved By:
Dan Maurice B. Balderama
danmauricebalderama44@gmail.com